Index of /s/sys/buster-libre-soc/home/mdasoh/src/ghdl/gcc-10.3.0/gcc/testsuite/gfortran.dg/gomp

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]affinity-1.f902021-04-08 05:56 416  
[   ]allocatable_components_1.f902021-04-08 05:56 1.1K 
[DIR]appendix-a/2021-04-08 05:56 -  
[   ]associate1.f902021-04-08 05:56 2.1K 
[   ]block-1.f902021-04-08 05:56 169  
[   ]collapse1.f902021-04-08 05:56 1.6K 
[   ]crayptr1.f902021-04-08 05:56 1.2K 
[   ]crayptr2.f902021-04-08 05:56 538  
[   ]crayptr3.f902021-04-08 05:56 451  
[   ]crayptr4.f902021-04-08 05:56 448  
[   ]crayptr5.f902021-04-08 05:56 541  
[   ]declare-simd-1.f902021-04-08 05:56 291  
[   ]declare-simd-2.f902021-04-08 05:56 664  
[   ]declare-simd-coarray-lib.f902021-04-08 05:56 354  
[   ]declare-target-1.f902021-04-08 05:56 761  
[   ]declare-target-2.f902021-04-08 05:56 2.3K 
[   ]depend-1.f902021-04-08 05:56 307  
[   ]do-1.f902021-04-08 05:56 780  
[   ]fixed-1.f2021-04-08 05:56 441  
[   ]free-1.f902021-04-08 05:56 147  
[   ]free-2.f902021-04-08 05:56 313  
[   ]gomp.exp2021-04-08 05:56 1.0K 
[   ]gridify-1.f902021-04-08 05:56 489  
[   ]include_1.f2021-04-08 05:56 1.0K 
[   ]include_1.inc2021-04-08 05:56 16  
[   ]include_2.f902021-04-08 05:56 524  
[   ]intentin1.f902021-04-08 05:56 446  
[   ]is_device_ptr-1.f902021-04-08 05:56 825  
[   ]linear-1.f902021-04-08 05:56 1.8K 
[   ]map-1.f902021-04-08 05:56 3.1K 
[   ]omp_atomic1.f902021-04-08 05:56 967  
[   ]omp_atomic2.f902021-04-08 05:56 838  
[   ]omp_clauses1.f902021-04-08 05:56 1.0K 
[   ]omp_do1.f902021-04-08 05:56 1.5K 
[   ]omp_do_concurrent.f902021-04-08 05:56 235  
[   ]omp_parallel_1.f902021-04-08 05:56 1.0K 
[   ]omp_parse1.f902021-04-08 05:56 331  
[   ]omp_parse2.f2021-04-08 05:56 270  
[   ]omp_threadprivate1.f902021-04-08 05:56 479  
[   ]omp_threadprivate2.f902021-04-08 05:56 182  
[   ]openmp-simd-1.f902021-04-08 05:56 2.7K 
[   ]openmp-simd-2.f902021-04-08 05:56 1.6K 
[   ]openmp-simd-3.f902021-04-08 05:56 1.6K 
[   ]openmp-simd-5.f902021-04-08 05:56 530  
[   ]order-1.f902021-04-08 05:56 2.1K 
[   ]order-2.f902021-04-08 05:56 841  
[   ]pr26224.f2021-04-08 05:56 143  
[   ]pr27573.f902021-04-08 05:56 272  
[   ]pr29759.f902021-04-08 05:56 902  
[   ]pr33439.f902021-04-08 05:56 911  
[   ]pr35786-1.f902021-04-08 05:56 2.0K 
[   ]pr35786-2.f902021-04-08 05:56 893  
[   ]pr36726.f902021-04-08 05:56 399  
[   ]pr39152.f902021-04-08 05:56 855  
[   ]pr39354.f902021-04-08 05:56 875  
[   ]pr40878-1.f902021-04-08 05:56 1.4K 
[   ]pr40878-2.f902021-04-08 05:56 417  
[   ]pr41344.f2021-04-08 05:56 279  
[   ]pr43337.f902021-04-08 05:56 583  
[   ]pr43711.f902021-04-08 05:56 495  
[   ]pr43836.f902021-04-08 05:56 193  
[   ]pr44036-1.f902021-04-08 05:56 678  
[   ]pr44036-2.f902021-04-08 05:56 358  
[   ]pr44036-3.f902021-04-08 05:56 366  
[   ]pr44085.f902021-04-08 05:56 635  
[   ]pr44536.f902021-04-08 05:56 330  
[   ]pr44847.f902021-04-08 05:56 1.5K 
[   ]pr45172.f902021-04-08 05:56 817  
[   ]pr45595.f902021-04-08 05:56 229  
[   ]pr45597.f902021-04-08 05:56 472  
[   ]pr47331.f902021-04-08 05:56 341  
[   ]pr48117.f902021-04-08 05:56 237  
[   ]pr48611.f902021-04-08 05:56 280  
[   ]pr48794-2.f902021-04-08 05:56 348  
[   ]pr48794.f902021-04-08 05:56 295  
[   ]pr51089.f902021-04-08 05:56 324  
[   ]pr52531.f902021-04-08 05:56 428  
[   ]pr56052.f902021-04-08 05:56 327  
[   ]pr57089.f902021-04-08 05:56 275  
[   ]pr59467.f902021-04-08 05:56 564  
[   ]pr59488-1.f902021-04-08 05:56 223  
[   ]pr59488-2.f902021-04-08 05:56 261  
[   ]pr62131.f902021-04-08 05:56 352  
[   ]pr66633.f902021-04-08 05:56 335  
[   ]pr69128.f902021-04-08 05:56 482  
[   ]pr69183.f902021-04-08 05:56 161  
[   ]pr69281.f902021-04-08 05:56 1.4K 
[   ]pr70855.f902021-04-08 05:56 356  
[   ]pr71687.f902021-04-08 05:56 201  
[   ]pr71704.f902021-04-08 05:56 738  
[   ]pr71705.f902021-04-08 05:56 94  
[   ]pr71758.f902021-04-08 05:56 193  
[   ]pr72716.f902021-04-08 05:56 154  
[   ]pr72744.f902021-04-08 05:56 340  
[   ]pr77352.f902021-04-08 05:56 356  
[   ]pr77374.f082021-04-08 05:56 439  
[   ]pr77500.f902021-04-08 05:56 120  
[   ]pr77516.f902021-04-08 05:56 216  
[   ]pr77665.f902021-04-08 05:56 342  
[   ]pr77666.f902021-04-08 05:56 519  
[   ]pr77973.f902021-04-08 05:56 168  
[   ]pr78026.f032021-04-08 05:56 282  
[   ]pr78260-2.f902021-04-08 05:56 2.4K 
[   ]pr78260-3.f902021-04-08 05:56 1.5K 
[   ]pr78260.f902021-04-08 05:56 1.0K 
[   ]pr78298.f902021-04-08 05:56 412  
[   ]pr78299.f902021-04-08 05:56 1.3K 
[   ]pr78866-1.f902021-04-08 05:56 662  
[   ]pr78866-2.f902021-04-08 05:56 182  
[   ]pr79154-1.f902021-04-08 05:56 1.1K 
[   ]pr79154-2.f902021-04-08 05:56 1.3K 
[   ]pr80918.f902021-04-08 05:56 188  
[   ]pr81887.f902021-04-08 05:56 1.4K 
[   ]pr82568.f902021-04-08 05:56 1.1K 
[   ]pr83977.f902021-04-08 05:56 512  
[   ]pr84116.f902021-04-08 05:56 241  
[   ]pr85313.f902021-04-08 05:56 506  
[   ]pr85703.f902021-04-08 05:56 111  
[   ]pr86470.f902021-04-08 05:56 229  
[   ]pr87752.f902021-04-08 05:56 215  
[   ]pr88377.f902021-04-08 05:56 234  
[   ]pr88933.f902021-04-08 05:56 969  
[   ]pr89027.f902021-04-08 05:56 427  
[   ]pr89621.f902021-04-08 05:56 320  
[   ]pr89651.f902021-04-08 05:56 929  
[   ]pr92977.f902021-04-08 05:56 243  
[   ]pr93555.f902021-04-08 05:56 203  
[   ]pr94672.f902021-04-08 05:56 3.4K 
[   ]proc_ptr_1.f902021-04-08 05:56 551  
[   ]proc_ptr_2.f902021-04-08 05:56 308  
[   ]reduction1.f902021-04-08 05:56 5.8K 
[   ]reduction2.f902021-04-08 05:56 601  
[   ]reduction3.f902021-04-08 05:56 1.4K 
[   ]schedule-1.f902021-04-08 05:56 257  
[   ]schedule-modifiers-1.f902021-04-08 05:56 1.4K 
[   ]schedule-modifiers-2.f902021-04-08 05:56 1.8K 
[   ]sharing-1.f902021-04-08 05:56 1.0K 
[   ]sharing-2.f902021-04-08 05:56 1.8K 
[   ]sharing-3.f902021-04-08 05:56 1.1K 
[   ]sharing-4.f902021-04-08 05:56 319  
[   ]target-exit-data.f902021-04-08 05:56 764  
[   ]target-parallel1.f902021-04-08 05:56 78  
[   ]target1.f902021-04-08 05:56 19K 
[   ]target2.f902021-04-08 05:56 2.3K 
[   ]target3.f902021-04-08 05:56 276  
[   ]teams1.f902021-04-08 05:56 116  
[   ]udr1.f902021-04-08 05:56 1.5K 
[   ]udr2.f902021-04-08 05:56 2.3K 
[   ]udr3.f902021-04-08 05:56 3.2K 
[   ]udr4.f902021-04-08 05:56 3.2K 
[   ]udr5.f902021-04-08 05:56 1.5K 
[   ]udr6.f902021-04-08 05:56 9.4K 
[   ]udr7.f902021-04-08 05:56 2.2K 
[   ]udr8.f902021-04-08 05:56 15K 
[   ]warn_truncated.f2021-04-08 05:56 529  
[   ]warn_truncated.f902021-04-08 05:56 904  
[   ]workshare1.f902021-04-08 05:56 900  
[   ]workshare2.f902021-04-08 05:56 1.2K 
[   ]workshare3.f902021-04-08 05:56 912  

Apache/2.4.62 (Debian) Server at 192.168.1.68 Port 80